eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Calcium Fluoride Plano-Convex (PCX) Lenses

TECHSPEC Calcium Fluoride Plano-Convex (PCX) Lenses

×
  • Low Index of Refraction
  • Vacuum Grade UV Substrate
  • Uncoated, VIS-NIR, and NIR II Broadband AR Coating Options

TECHSPEC® Calcium Fluoride Plano-Convex Lenses are ideal for demanding applications that require superior performance from the ultraviolet through the mid-wave infrared spectra. The lenses’ low refractive index, high laser damage threshold, and low axial and radial-stress birefringence are highly suitable for use with Excimer lasers or for integration into infrared systems. Additionally, calcium fluoride features low solubility and offers superior hardness to comparable fluoride-based substrates, making these PCX lenses capable of withstanding harsh environments and exposure to the elements. TECHSPEC® Calcium Fluoride Plano-Convex Lenses are offered in 12.5mm, 25mm, and 50mm diameters. The lenses are available uncoated, VIS-NIR, or with NIR II broadband AR coating options. 

Common Specifications

Centering (arcmin):
<3
Bevel:
Protective bevel as needed
Substrate:
Calcium Fluoride (CaF2)
Surface Quality:
40-20
Power (P-V) @ 632.8nm:
λ
Wavelength Range (nm):
200 - 7000
Axis Orientation:
Random

Products

Dia. (mm) EFL (mm) BFL (mm)  Coating   Substrate   Compare   Stock Number   Price  Buy
12.50 18.00 14.92 Uncoated Calcium Fluoride (CaF2)
12.50 25.00 22.61 Uncoated Calcium Fluoride (CaF2)
12.50 50.00 48.63 Uncoated Calcium Fluoride (CaF2)
25.00 35.00 29.87 Uncoated Calcium Fluoride (CaF2)
25.00 50.00 46.58 Uncoated Calcium Fluoride (CaF2)
25.00 75.00 73.63 Uncoated Calcium Fluoride (CaF2)
25.00 100.00 97.27 Uncoated Calcium Fluoride (CaF2)
50.00 75.00 66.45 Uncoated Calcium Fluoride (CaF2)
50.00 100.00 93.85 Uncoated Calcium Fluoride (CaF2)
50.00 150.00 145.21 Uncoated Calcium Fluoride (CaF2)
12.50 18.00 14.92 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
12.50 25.00 22.61 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
12.50 50.00 48.63 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
25.00 35.00 29.87 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
25.00 50.00 46.58 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
25.00 75.00 73.63 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
25.00 100.00 97.27 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
50.00 75.00 66.45 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
50.00 100.00 93.85 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
50.00 150.00 145.21 VIS-NIR (400-1000nm) Calcium Fluoride (CaF2)
12.50 18.00 14.92 NIR II (750-1550nm) Calcium Fluoride (CaF2)
12.50 25.00 22.61 NIR II (750-1550nm) Calcium Fluoride (CaF2)
12.50 50.00 48.63 NIR II (750-1550nm) Calcium Fluoride (CaF2)
25.00 35.00 29.87 NIR II (750-1550nm) Calcium Fluoride (CaF2)
25.00 50.00 46.58 NIR II (750-1550nm) Calcium Fluoride (CaF2)
25.00 75.00 73.63 NIR II (750-1550nm) Calcium Fluoride (CaF2)
25.00 100.00 97.27 NIR II (750-1550nm) Calcium Fluoride (CaF2)
50.00 75.00 66.45 NIR II (750-1550nm) Calcium Fluoride (CaF2)
50.00 100.00 93.85 NIR II (750-1550nm) Calcium Fluoride (CaF2)
50.00 150.00 145.21 NIR II (750-1550nm) Calcium Fluoride (CaF2)

Technical Information

Related Products