Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Microlens arrays are useful for homogenizing a variety of modern light emitters from line-narrowed excimer lasers to high power LEDs. Microlenses are well suited for applications that require high efficiency and non-gaussian uniformity. All microlens arrays are constructed from UV-grade fused silica, offering exceptional performance from 193nm to 2.5μm. The microlens arrays are manufactured using standard semiconductor technologies, yielding very accurate shaping of the lens profile and precise positioning of the lenses within an array. We offer our arrays in two configurations:
Type | Dimensions (mm) | Pitch (μm) | Divergence Angle (°) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Fly's Eye Lens Array | 10.0 x 10.0 | 250.00 | ±5 | Uncoated | #64-489 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Fly's Eye Lens Array | 10.0 x 10.0 | 300.00 | ±10 | Uncoated | #64-490 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Fly's Eye Lens Array | 10.0 x 10.0 | 300.00 | ±13 | Uncoated | #83-910 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Fly's Eye Lens Array | 10.0 x 10.0 | 350.00 | ±6.5 | Uncoated | #12-844 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Fly's Eye Lens Array | 10.0 x 10.0 | 400.00 | ±6 | Uncoated | #12-845 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Fly's Eye Lens Array | 5.0 x 5.0 | 250.00 | ±5 | Uncoated | #64-488 | C$357.00 Qty 11+ C$315.00 Request Quote |
|
||
Fly's Eye Lens Array | 5.0 x 5.0 | 300.00 | ±13 | Uncoated | #84-132 | C$357.00 Qty 11+ C$312.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±0.5 | Uncoated | #64-478 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±0.5 | UV-VIS (250-700nm) | #21-146 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±0.5 | VIS-NIR (400-1000nm) | #15-812 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±0.5 | NIR II (750-1550nm) | #21-147 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±0.5 | VIS 0° (425-675nm) |
#72-243
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1 | Uncoated | #64-477 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1 | UV-VIS (250-700nm) | #21-148 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1 | VIS-NIR (400-1000nm) | #15-811 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1 | NIR II (750-1550nm) | #21-149 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1 | VIS 0° (425-675nm) |
#72-242
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1.6 | Uncoated | #64-476 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1.6 | UV-VIS (250-700nm) | #21-150 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1.6 | VIS-NIR (400-1000nm) | #15-810 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1.6 | NIR II (750-1550nm) | #21-151 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±1.6 | VIS 0° (425-675nm) |
#72-241
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±2.0 | Uncoated | #86-745 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±2.0 | UV-VIS (250-700nm) | #21-152 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±2.0 | VIS-NIR (400-1000nm) | #15-809 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±2.0 | NIR II (750-1550nm) | #21-153 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 300.00 | ±2.0 | VIS 0° (425-675nm) |
#72-240
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.25 | Uncoated | #64-483 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.25 | UV-VIS (250-700nm) | #21-154 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.25 | VIS-NIR (400-1000nm) | #15-816 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.25 | NIR II (750-1550nm) | #21-155 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.25 | VIS 0° (425-675nm) |
#72-248
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.5 | Uncoated | #64-482 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.5 | UV-VIS (250-700nm) | #21-156 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.5 | VIS-NIR (400-1000nm) | #15-815 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.5 | NIR II (750-1550nm) | #21-157 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±0.5 | VIS 0° (425-675nm) |
#72-246
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1 | Uncoated | #64-480 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1 | UV-VIS (250-700nm) | #21-158 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1 | VIS-NIR (400-1000nm) | #15-814 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1 | NIR II (750-1550nm) | #21-159 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1 | VIS 0° (425-675nm) |
#72-245
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1.2 | Uncoated | #64-479 | C$1,029.00 Qty 11+ C$903.00 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1.2 | UV-VIS (250-700nm) | #21-160 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1.2 | VIS-NIR (400-1000nm) | #15-813 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1.2 | NIR II (750-1550nm) | #21-161 | C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
||
Lens Array | 10.0 x 10.0 | 500.00 | ±1.2 | VIS 0° (425-675nm) |
#72-244
New
|
C$1,169.00 Qty 11+ C$1,054.20 Request Quote |
|
Our square arrays are available in a standard 10mm x 10mm configuration in a variety of lens pitch and focal length options. Square microlenses are commonly used for beam homogenization and shaping, yielding spot patterns or a square flat-top pattern. The lenses feature a high fill factor which eliminates zero-order hot spots in the illuminated field. Square lenses are often used in pairs, in conjunction with a PCX lens (see above). Typical applications include welding, drilling, laser ablation, and fiber coupling.
Our fly’s eye condensers arrays are available in 5 and 10mm square configurations, and are designed for flat-top and line generation. The condenser arrays are a monolithic assembly of dual-surface cylindrical microlenses, creating condensers which are completely free of adjustment. These microlenses are commonly used in applications requiring a large illuminated field with a short working distance, such as medical laser use, solar simulation, UV-curing, semiconductor instrumentation and fluorescence microscopy.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act