Standard Series Iris Diaphragms can provide control of system f/# (f/# = focal length/effective diameter), field stop diameter, and overall energy throughput when incorporated into standard optical systems. It should be noted that the location of the iris is critical to how it will affect the system. All of these diaphragms offer exceptionally smooth operation over the lever travel, from maximum to minimum aperture (approximately 90°). Mounted versions of these diaphragms feature a tapped hole for easy post mounting. Standard Series Iris Diaphragms have blued spring steel leave construction and black housing finish with lever actuators that are available in two styles: stainless steel “pin” or plastic “tab.” These diaphragms are specifically designed for OEM integration and general laboratory use.
For specific OEM application assistance, please contact our Applications Engineering Department.
Note: Iris Diaphragm Mounts sold separately.
*All dimensions in mm
|
||||
Outside Diameter A | Maximum Aperture B | Minimum Aperture C | Thickness D | Stock No. |
10.0 | 5.0 | 0.60 | 4.50 | #54-352 |
14.8 | 8.00 | 0.80 | 4.50 | #32-623 |
15.5 | 8.50 | 1.00 | 5.30 | #42-124 |
19.8 | 12.0 | 0.80 | 5.0 | #30-263 |
22.0 | 14.0 | 1.0 | 6.0 | #42-123 |
24.0 | 15.0 | 1.2 | 5.0 | #32-622 |
28.0 | 18.0 | 1.2 | 5.0 | #32-621 |
30.0 | 20.0 | 1.2 | 5.5 | #35-111 |
31.0 | 18.0 | 1.5 | 6.5 | #36-623 |
33.0 | 22.0 | 1.4 | 5.5 | #32-620 |
37.0 | 25.0 | 0.8 | 5.5 | #35-110 |
40.0 | 28.0 | 1.5 | 5.5 | #42-122 |
42.0 | 42.6 | 1.2 | 5.8 | #40-997 |
42.0 | 30.0 | 1.5 | 6.0 | #64-500 |
48.0 | 48.0 | 1.2 | 6.8 | #40-998 |
48.5 | 30.0 | 1.2 | 7.0 | #42-121 |
49.0 | 34.0 | 1.5 | 6.5 | #41-972 |
50.0 | 36.0 | 1.9 | 6.0 | #32-619 |
53.0 | 37.0 | 1.9 | 6.0 | #32-618 |
55.0 | 41.0 | 2.0 | 6.5 | #41-973 |
58.0 | 42.0 | 2.0 | 6.5 | #30-118 |
60.0 | 40.0 | 2.5 | 7.8 | #36-624 |
70.0 | 50.0 | 2.5 | 7.5 | #32-617 |
77.0 | 59.0 | 7.0 | 8.0 | #32-616 |
80.0 | 58.0 | 3.0 | 8.0 | #32-615 |
82.0 | 60.0 | 4.0 | 10.1 | #36-625 |
92.0 | 70.0 | 4.5 | 9.0 | #32-614 |
100.0 | 75.0 | 4.5 | 9.0 | #30-264 |
110.0 | 80.5 | 4.5 | 10.0 | #32-613 |
120.0 | 90.0 | 5.0 | 12.0 | #32-612 |
130.0 | 98.0 | 5.0 | 12.0 | #32-611 |
140.0 | 104.0 | 5.0 | 11.0 | #32-610 |
150.0 | 110.0 | 6.0 | 13.0 | #60-644 |
165.0 | 120.0 | 6.0 | 15.0 | #32-609 |
180.0 | 138.0 | 11.5 | 13.0 | #32-608 |
208.0 | 158.0 | 11.0 | 16.0 | #70-894 |
300.0 | 225.0 | 12.0 | 19.0 | #70-895 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act