Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Dia. (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
5.00 | 1.00 | Uncoated | #15-467 | C$116.20 Qty 6+ C$93.10 Request Quote |
|
||
10.00 | 1.50 | Uncoated | #15-468 | C$134.40 Qty 6+ C$107.80 Request Quote |
|
||
12.50 | 2.00 | Uncoated | #15-469 | C$152.60 Qty 6+ C$121.80 Request Quote |
|
||
20.00 | 2.00 | Uncoated | #15-470 | C$175.00 Qty 6+ C$140.00 Request Quote |
|
||
25.00 | 1.00 | Uncoated | #19-745 | C$189.00 Qty 6+ C$151.20 Request Quote |
|
||
25.00 | 2.00 | Uncoated | #19-746 | C$189.00 Qty 6+ C$151.20 Request Quote |
|
||
25.00 | 3.00 | Uncoated | #15-471 | C$189.00 Qty 6+ C$151.20 Request Quote |
|
||
25.40 | 1.00 | Uncoated | #19-748 | C$189.00 Qty 6+ C$151.20 Request Quote |
|
||
50.00 | 3.00 | Uncoated | #15-472 | C$480.20 Qty 6+ C$385.00 Request Quote |
|
||
5.00 | 1.00 | NIR II (750 - 1550nm) | #25-586 | C$156.80 Qty 6+ C$124.60 Request Quote |
|
||
10.00 | 1.50 | NIR II (750 - 1550nm) | #25-587 | C$175.00 Qty 6+ C$140.00 Request Quote |
|
||
12.50 | 2.00 | NIR II (750 - 1550nm) | #25-588 | C$193.20 Qty 6+ C$154.00 Request Quote |
|
||
20.00 | 2.00 | NIR II (750 - 1550nm) | #25-589 | C$214.20 Qty 6+ C$172.20 Request Quote |
|
||
25.00 | 1.00 | NIR II (750 - 1550nm) | #25-590 | C$229.60 Qty 6+ C$183.40 Request Quote |
|
||
25.00 | 2.00 | NIR II (750 - 1550nm) | #25-591 | C$229.60 Qty 6+ C$183.40 Request Quote |
|
||
25.00 | 3.00 | NIR II (750 - 1550nm) | #25-592 | C$229.60 Qty 6+ C$183.40 Request Quote |
|
||
25.40 | 1.00 | NIR II (750 - 1550nm) | #25-593 | C$229.60 Qty 6+ C$183.40 Request Quote |
|
||
50.00 | 3.00 | NIR II (750 - 1550nm) | #25-594 | C$527.80 Qty 6+ C$422.80 Request Quote |
|
||
5.00 | 1.00 | BBAR (1650-3000nm) | #21-241 | C$168.00 Qty 6+ C$134.40 Request Quote |
|
||
10.00 | 1.50 | BBAR (1650-3000nm) | #21-242 | C$186.20 Qty 6+ C$148.40 Request Quote |
|
||
12.50 | 2.00 | BBAR (1650-3000nm) | #21-243 | C$204.40 Qty 6+ C$162.40 Request Quote |
|
||
20.00 | 2.00 | BBAR (1650-3000nm) | #21-244 | C$225.40 Qty 6+ C$180.60 Request Quote |
|
||
25.40 | 1.00 | BBAR (1650-3000nm) | #21-248 | C$240.80 Qty 6+ C$191.80 Request Quote |
|
||
25.00 | 1.00 | BBAR (1650-3000nm) | #21-245 | C$240.80 Qty 6+ C$191.80 Request Quote |
|
||
25.00 | 2.00 | BBAR (1650-3000nm) | #21-246 | C$240.80 Qty 6+ C$191.80 Request Quote |
|
||
25.00 | 3.00 | BBAR (1650-3000nm) | #21-247 | C$240.80 Qty 6+ C$191.80 Request Quote |
|
||
50.00 | 3.00 | BBAR (1650-3000nm) | #21-249 | C$546.00 Qty 6+ C$436.80 Request Quote |
|
Suprasil® Windows are constructed from high purity synthetic fused silica and provide high, flat transmission from 200 to 3500nm. Suprasil has similar mechanical properties to fused silica with the added benefit of having no absorption bands in the visible or infrared spectra, resulting in no transmission loss between 1400 - 2700nm. Compared to Infrasil®, Suprasil has lower absorption with a <1 ppm OH content, causing negligible increase in temperature from bulk absorption when used with high powered lasers. Suprasil Windows are ideal for laser material processing, medical laser applications, or applications using Nd:doped or 2 micron lasers.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act