Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Stage Size (mm) | Type | Type of Drive | Drive Orientation | Travel (mm) | Travel (inches) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
30 x 30 | English | Lead Screw | Center Drive | - | 0.5 | #66-394 | C$495.60 Qty 3+ C$432.46 Request Quote |
|
||
30 x 30 | English | English Micrometer | Center Drive | - | 0.5 | #66-395 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
30 x 30 | English | Lead Screw | Side Drive | - | 0.5 | #66-396 | C$495.60 Qty 3+ C$432.46 Request Quote |
|
||
30 x 30 | English | English Micrometer | Side Drive | - | 0.5 | #66-397 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
30 x 30 | Metric | Lead Screw | Center Drive | 13 | - | #66-398 | C$495.60 Qty 3+ C$432.46 Request Quote |
|
||
30 x 30 | Metric | Metric Micrometer | Center Drive | 13 | - | #66-399 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
30 x 30 | Metric | Lead Screw | Side Drive | 13 | - | #66-400 | C$495.60 Qty 3+ C$432.46 Request Quote |
|
||
30 x 30 | Metric | Metric Micrometer | Side Drive | 13 | - | #66-401 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
40 x 40 | English | Lead Screw | Center Drive | - | 0.5 | #66-414 | C$544.60 Qty 3+ C$476.28 Request Quote |
|
||
40 x 40 | English | English Micrometer | Center Drive | - | 0.5 | #66-415 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
40 x 40 | English | English Micrometer | Center Drive | - | 1 | #66-416 | C$641.20 Qty 3+ C$559.16 Request Quote |
|
||
40 x 40 | English | Lead Screw | Side Drive | - | 0.5 | #66-417 | C$544.60 Qty 3+ C$476.28 Request Quote |
|
||
40 x 40 | English | English Micrometer | Side Drive | - | 0.5 | #66-418 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
40 x 40 | English | English Micrometer | Side Drive | - | 1 | #66-419 | C$641.20 Qty 3+ C$559.16 Request Quote |
|
||
40 x 40 | Metric | Lead Screw | Center Drive | 13 | - | #66-420 | C$544.60 Qty 3+ C$476.28 Request Quote |
|
||
40 x 40 | Metric | Metric Micrometer | Center Drive | 13 | - | #66-421 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
40 x 40 | Metric | Metric Micrometer | Center Drive | 25 | - | #66-422 | C$641.20 Qty 3+ C$559.16 Request Quote |
|
||
40 x 40 | Metric | Lead Screw | Side Drive | 13 | - | #66-423 | C$544.60 Qty 3+ C$476.28 Request Quote |
|
||
40 x 40 | Metric | Metric Micrometer | Side Drive | 13 | - | #66-424 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
40 x 40 | Metric | Metric Micrometer | Side Drive | 25 | - | #66-425 | C$641.20 Qty 3+ C$559.16 Request Quote |
|
||
70 x 70 | English | Lead Screw | Center Drive | - | 0.5 | #66-438 | C$667.80 Qty 3+ C$582.82 Request Quote |
|
||
70 x 70 | English | English Micrometer | Center Drive | - | 0.5 | #66-439 | C$721.00 Qty 3+ C$628.60 Request Quote |
|
||
70 x 70 | English | English Micrometer | Center Drive | - | 1 | #66-440 | C$812.00 Qty 3+ C$708.12 Request Quote |
|
||
70 x 70 | English | Lead Screw | Side Drive | - | 0.5 | #66-441 | C$667.80 Qty 3+ C$582.82 Request Quote |
|
||
70 x 70 | English | English Micrometer | Side Drive | - | 0.5 | #66-442 | C$721.00 Qty 3+ C$628.60 Request Quote |
|
||
70 x 70 | English | English Micrometer | Side Drive | - | 1 | #66-443 | C$812.00 Qty 3+ C$708.12 Request Quote |
|
||
70 x 70 | Metric | Lead Screw | Center Drive | 13 | - | #66-444 | C$667.80 Qty 3+ C$582.82 Request Quote |
|
||
70 x 70 | Metric | Metric Micrometer | Center Drive | 13 | - | #66-445 | C$721.00 Qty 3+ C$628.60 Request Quote |
|
||
70 x 70 | Metric | Metric Micrometer | Center Drive | 25 | - | #66-446 | C$812.00 Qty 3+ C$708.12 Request Quote |
|
||
70 x 70 | Metric | Lead Screw | Side Drive | 13 | - | #66-447 | C$667.80 Qty 3+ C$582.82 Request Quote |
|
||
70 x 70 | Metric | Metric Micrometer | Side Drive | 13 | - | #66-448 | C$721.00 Qty 3+ C$628.60 Request Quote |
|
||
70 x 70 | Metric | Metric Micrometer | Side Drive | 25 | - | #66-449 | C$812.00 Qty 3+ C$708.12 Request Quote |
|
||
125 x 125 | English | Lead Screw | Center Drive | - | 1 | #66-462 | C$903.00 Qty 3+ C$787.78 Request Quote |
|
||
125 x 125 | English | English Micrometer | Center Drive | - | 1 | #66-463 | C$952.00 Qty 3+ C$834.40 Request Quote |
|
||
125 x 125 | English | English Micrometer | Center Drive | - | 2 | #66-464 | C$1,155.00 Qty 3+ C$1,007.44 Request Quote |
|
||
125 x 125 | English | Lead Screw | Side Drive | - | 1 | #66-465 | C$903.00 Qty 3+ C$787.78 Request Quote |
|
||
125 x 125 | English | English Micrometer | Side Drive | - | 1 | #66-466 | C$952.00 Qty 3+ C$834.40 Request Quote |
|
||
125 x 125 | English | English Micrometer | Side Drive | - | 2 | #66-467 | C$1,155.00 Qty 3+ C$1,007.44 Request Quote |
|
||
125 x 125 | Metric | Lead Screw | Center Drive | 25 | - | #66-468 | C$903.00 Qty 3+ C$787.78 Request Quote |
|
||
125 x 125 | Metric | Metric Micrometer | Center Drive | 25 | - | #66-469 | C$952.00 Qty 3+ C$834.40 Request Quote |
|
||
125 x 125 | Metric | Metric Micrometer | Center Drive | 50 | - | #66-470 | C$1,155.00 Qty 3+ C$1,007.44 Request Quote |
|
||
125 x 125 | Metric | Lead Screw | Side Drive | 25 | - | #66-471 | C$903.00 Qty 3+ C$787.78 Request Quote |
|
||
125 x 125 | Metric | Metric Micrometer | Side Drive | 25 | - | #66-472 | C$952.00 Qty 3+ C$834.40 Request Quote |
|
||
125 x 125 | Metric | Metric Micrometer | Side Drive | 50 | - | #66-473 | C$1,155.00 Qty 3+ C$1,007.44 Request Quote |
|
||
30 x 30 | English | English Micrometer | Center Drive | - | 0.25 | #83-507 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
30 x 30 | English | English Micrometer | Side Drive | - | 0.25 | #83-508 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
30 x 30 | Metric | Metric Micrometer | Center Drive | 6.5 | - | #83-509 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
||
30 x 30 | Metric | Metric Micrometer | Side Drive | 6.5 | - | #83-510 | C$603.40 Qty 3+ C$526.96 Request Quote |
|
TECHSPEC® Crossed-Roller Bearing Linear Translation Stages (Thru-Hole Model) feature a high performance crossed roller bearing guide system that provides these stages with high load capacity, rigidity, and accuracy. This advanced bearing guide system allows the single axis translations stages to have precise positioning with straight line accuracy of 2μm. TECHSPEC® Crossed-Roller Bearing Linear Translation Stages (Thru-Hole Model) are able to integrate with other stage sizes as well as integrate with TECHSPEC® Manual Translation Stages, providing users the flexibility to create configurations with a number of axes. Translation stages are available with either English or Metric hole patterns for easy incorporation into existing optomechanical systems.
Thru-Hole Translational Stages are available with the following thread centered on their top plate: 5/16"-24 thread on our 30mm stages for use with our #38-534 Pinhole Adapter, S-Mount (M12 x 0.5) on our 40mm stages, C-Mount (1”-32 TPI) on our 70mm stages, and T-Mount (M42 x 0.75) on our 125mm stages for compatibility with our C-, T-, and S-Mount Tube System Components.
All translation stages are class 100 (ISO 5) clean room compatible and available with a micrometer or lead screw drive with either center or side drive configuration. Leadscrew drives offer 0.5mm pitch, Metric micrometers offer 0.5mm pitch with 0.01mm divisions, and English micrometers offer 0.025” pitch with 0.001" divisions.
TECHSPEC Z-Axis Brackets are available to use with our translation stages to configure your own X-Y-Z multi-axis positioning system. TECHSPEC Bottom Adapter Plates provide an easy and convenient way of mounting 30mm and 40mm stages to standard breadboards. No adapter plate is required for our 70mm and 125mm translation stages which can be mounted directly onto breadboards.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Z-Bracket for 125mm Stage, Metric | #67-089 | C$231.00 Request Quote |
|
||
Z-Bracket for 125mm Stage, English | #66-489 | C$231.00 Qty 3+ C$201.32 Request Quote |
|
||
Z-Bracket for 70mm Stage, Metric | #67-088 | C$177.80 Request Quote |
|
||
Z-Bracket for 70mm Stage, English | #66-488 | C$177.80 Qty 3+ C$155.54 Request Quote |
|
||
Z-Bracket for 40mm Stage, Metric | #67-087 | C$124.60 Request Quote |
|
||
Z-Bracket for 40mm Stage, English | #66-487 | C$124.60 Qty 3+ C$108.92 Request Quote |
|
||
Z-Bracket for 30mm Stage, Metric | #67-086 | C$102.90 Request Quote |
|
||
Z-Bracket for 30mm Stage, English | #66-486 | C$102.90 Qty 3+ C$90.44 Request Quote |
|
||
Top Adapter Plate for 30mm/40mm Stages, Metric | #66-493 | C$98.70 Qty 3+ C$86.80 Request Quote |
|
||
Top Adapter Plate for 30mm/40mm Stages, English | #66-492 | C$98.70 Qty 3+ C$86.80 Request Quote |
|
||
Bottom Adapter Plate for 30mm/40mm Stages, Metric | #66-620 | C$98.70 Request Quote |
|
||
Bottom Adapter Plate for 30mm/40mm Stages, English | #66-491 | C$98.70 Qty 3+ C$86.80 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act