eo_logo
 
Product added to cart

Cylindrical Microlens Arrays

×
  • Generate Non-Gaussian Line Patterns
  • Ideal for Light Homogenization
  • Excellent Performance from 193nm – 2.5μm

Cylindrical Microlens Arrays are used to homogenize a variety of light sources, including lasers or high power LEDs. Unlike Square Microlens Arrays, which generate spot patterns, Cylindrical Microlens Arrays yield non-gaussian line patterns, and are ideal for welding, drilling, or laser ablation applications from the UV to IR. Cylindrical Microlens Arrays are available uncoated, VIS-NIR, or UV-NIR coated.  Additionally, these lenses can be used as fast axis collimators.

Common Specifications

Substrate:
Fused Silica (Corning 7980)

Products

 Coating   Dimensions (mm)   Thickness (mm)   Pitch (μm)   Divergence Angle (°)   Compare   Stock Number   Price  Buy
Uncoated 10.0 x 10.0 1.20 250.00 ±6
Uncoated 10.0 x 10.0 1.20 300.00 ±1.1
Uncoated 10.0 x 10.0 1.20 300.00 ±10.1
Uncoated 10.0 x 10.0 1.20 500.00 ±1.3
Uncoated 10.0 x 10.0 1.20 500.00 ±2.2
Uncoated 10.0 x 10.0 1.00 500.00 ±3.2
Uncoated 12.0 x 12.0 2.00 500 2.3
Uncoated 12.0 x 12.0 2.00 500 3.7
Uncoated 12.0 x 12.0 2.00 500 6.0
Uncoated 20.0 x 20.0 2.00 800 0.3
Uncoated 20.0 x 20.0 2.00 800 1.7
Uncoated 20.0 x 20.0 2.00 800 1.9
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 250.00 ±6
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 300.00 ±1.1
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 300.00 ±10.1
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 500.00 ±1.3
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 500.00 ±2.2
VIS-NIR (400-1000nm) 10.0 x 10.0 1.00 500.00 ±3.2
VIS-NIR (400-1000nm) 12.0 x 12.0 2.00 500.00 2.3
VIS-NIR (400-1000nm) 12.0 x 12.0 2.00 500.00 3.7
VIS-NIR (400-1000nm) 12.0 x 12.0 2.00 500.00 6.0
VIS-NIR (400-1000nm) 20.0 x 20.0 2.00 800.00 0.3
VIS-NIR (400-1000nm) 20.0 x 20.0 2.00 800.00 1.7
VIS-NIR (400-1000nm) 20.0 x 20.0 2.00 800.00 1.9
UV-NIR (250-700nm) 10.0 x 10.0 1.20 250.00 ±6
UV-NIR (250-700nm) 10.0 x 10.0 1.20 300.00 ±1.1
UV-NIR (250-700nm) 10.0 x 10.0 1.20 500.00 ±1.3
UV-NIR (250-700nm) 10.0 x 10.0 1.20 500.00 ±2.2
UV-NIR (250-700nm) 10.0 x 10.0 1.00 500.00 ±3.2
UV-NIR (250-700nm) 10.0 x 10.0 1.20 300.00 ±10.1
UV-NIR (250-700nm) 12.0 x 12.0 2.00 500.00 2.3
UV-NIR (250-700nm) 12.0 x 12.0 2.00 500.00 3.7
UV-NIR (250-700nm) 12.0 x 12.0 2.00 500.00 6.0
UV-NIR (250-700nm) 20.0 x 20.0 2.00 800.00 1.7
UV-NIR (250-700nm) 20.0 x 20.0 2.00 800.00 0.3
UV-NIR (250-700nm) 20.0 x 20.0 2.00 800.00 1.9

Related Products