eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

OD 2.0 Longpass Filters

OD 2.0 Longpass Filters

×
  • Sharp Cut-On Wavelength
  • High Rejection/Transmission Efficiency
  • Precision Fused Silica Substrate
  • Variety of OD 2.0 Longpass Filter Kits are Available

Common Specifications

Thickness Tolerance (mm):
±0.1
Clear Aperture (%):
80
Angle of Incidence (°):
0
Substrate:
Fused Silica (Corning 7980)
Coating:
Traditional Coated
Surface Quality:
40-20
Transmitted Wavefront, P-V:
λ/4
Cut-On Tolerance (%):
±2
Slope Factor (%):
3.00

Products

Dia. (mm)  Cut-On Wavelength (nm)   Thickness (mm)   Rejection Wavelength (nm)   Transmission Wavelength (nm)   Wavelength Range (nm)   Compare   Stock Number   Price  Buy
12.50 400.00 1.50 200 - 375 420 - 2000 200 - 2000
25.00 400.00 3.00 200 - 375 420 - 2000 200 - 2000
12.50 425.00 1.50 200 - 405 445 - 2000 200 - 2000
25.00 425.00 3.00 200 - 405 445 - 2000 200 - 2000
50.00 425.00 5.00 200 - 405 445 - 2000 200 - 2000
12.50 450.00 1.50 200 - 430 470 - 2000 200 - 2000
25.00 450.00 3.00 200 - 430 470 - 2000 200 - 2000
50.00 450.00 5.00 200 - 430 470 - 2000 200 - 2000
12.50 475.00 1.50 200 - 455 495 - 2000 200 - 2000
50.00 500.00 5.00 200 - 480 520 - 2000 200 - 2000
12.50 525.00 1.50 200 - 505 545 - 2000 200 - 2000
25.00 525.00 3.00 200 - 505 545 - 2000 200 - 2000
35.00 525.00 5.00 200 - 505 545 - 2000 200 - 2000
50.00 525.00 5.00 200 - 505 545 - 2000 200 - 2000
12.50 550.00 1.50 415 - 515 575 - 2000 415 - 2000
25.00 550.00 3.00 415 - 515 575 - 2000 415 - 2000
12.50 575.00 1.50 440 - 540 600 - 2000 440 - 2000
12.50 600.00 1.50 460 - 570 625 - 2000 460 - 2000
12.50 625.00 1.50 485 - 595 650 - 2000 485 - 2000
12.50 675.00 1.50 520 - 635 700 - 2000 520 - 2000
50.00 675.00 5.00 520 - 635 700 - 2000 520 - 2000
12.50 750.00 1.50 565 - 715 780 - 2000 565 - 2000
12.50 775.00 1.50 590 - 740 805 - 2000 590 - 2000
12.50 825.00 1.50 625 - 785 855 - 2000 625 - 2000
25.00 825.00 3.00 625 - 785 855 - 2000 625 - 2000
12.50 875.00 1.50 660 - 830 910 - 2000 660 - 2000
25.00 875.00 3.00 660 - 830 910 - 2000 660 - 2000
50.00 900.00 5.00 675 - 855 935 - 2000 675 - 2000
12.50 925.00 1.50 700 - 880 960 - 2000 700 - 2000
25.00 925.00 3.00 700 - 880 960 - 2000 700 - 2000
50.00 925.00 5.00 700 - 880 960 - 2000 700 - 2000
12.50 950.00 1.50 715 - 900 985 - 2000 715 - 2000
25.00 950.00 3.00 715 - 900 985 - 2000 715 - 2000
50.00 950.00 5.00 715 - 900 985 - 2000 715 - 2000
12.50 975.00 1.50 735 - 925 1010 - 2000 735 - 2000
25.00 975.00 3.00 735 - 925 1010 - 2000 735 - 2000
50.00 975.00 5.00 735 - 925 1010 - 2000 735 - 2000
12.50 1,000.00 1.50 750 - 950 1035 - 2000 750 - 2000
50.00 1,025.00 5.00 780 - 975 1060 - 2000 780 - 2000
12.50 1,050.00 1.50 790 - 1000 1085 - 2000 790 - 2000
50.00 1,050.00 5.00 790 - 1000 1085 - 2000 709 - 2000
12.50 1,075.00 1.50 820 - 1025 1110 - 2000 820 - 2000
50.00 1,075.00 5.00 820 - 1025 1110 - 2000 820 - 2000
50.00 1,125.00 5.00 860 - 1070 1160 - 2000 860 - 2000
25.00 1,150.00 3.00 875 - 1095 1190 - 2000 875 - 2000
50.00 1,175.00 5.00 900 - 1120 1215 - 2000 900 - 2000
12.50 1,250.00 1.50 960 - 1200 1290 - 2000 960 - 2000
12.50 1,300.00 1.50 1010 - 1250 1340 - 2000 1010 - 2000
25.00 1,350.00 3.00 1055 - 1295 1390 - 2000 1055 - 2000
25.00 1,500.00 3.00 1200 - 1460 1550 - 2000 1200 - 2000
12.50 1,600.00 1.50 1300 - 1560 1650 - 2000 1300 - 2000

Product Details

TECHSPEC® OD 2.0 Longpass Filters are designed to have a sharp transition from reflection to transmission, making them ideal for various applications. Available in a variety of cut-on wavelengths, these filters are designed for fluorescence and order sorting applications. These filters feature precision fused silica substrate and high rejection/transmission efficiency. TECHSPEC® OD 2.0 Longpass Filters have a single-layer AR coating on the back surface that enhances the overall efficiency of each filter.Eliminate stray light by creating custom bandpass filters when combined with TECHSPEC® OD 2.0 Shortpass Filters. A single layer AR coating on the back surface enhances the overall efficiency of each filter.

Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact kits@edmundoptics.com

Technical Information