TECHSPEC® N-BK7 Penta Prisms are five-sided prisms featuring a ray deviation of 90° and a right-handed image. The reflecting surfaces are aluminized. Slight movement of the prism does not affect the true right angle at which light rays are reflected, making a penta prism the ideal optical tool for defining a right angle in an optical system. TECHSPEC® N-BK7 Penta Prisms are made from precision N-BK7 for use in a variety of visible light applications. These prisms are offered with a VIS 0º or MgF2 coating, in a variety of sizes.
TECHSPEC® Penta Prism Dimensions | |||||
Stock No. | Coating | Dimensions | |||
A | B | ||||
#85-159 | VIS 0° | 0.50 | 0.60 | ||
#85-160 | VIS 0° | 1.00 | 1.20 | ||
#45-112 | MgF2 | 5.00 | 6.10 | ||
#48-595 | VIS 0° | ||||
#32-030 | MgF2 | 10.00 | 11.95 | ||
#48-596 | VIS 0° | ||||
#43-502 | MgF2 | 15.00 | 15.96 | ||
#48-597 | VIS 0° | ||||
#31-051 | MgF2 | 20.00 | 21.65 | ||
#48-598 | VIS 0° | ||||
#42-779 | MgF2 | 25.00 | 27.90 | ||
#47-458 | MgF2 | ||||
#48-599 | VIS 0° | ||||
#45-073 | MgF2 | 30.00 | 32.47 | ||
#48-600 | VIS 0° | ||||
#45-402 | MgF2 | 35.00 | 37.88 | ||
#48-601 | VIS 0° | ||||
#45-674 | MgF2 | 40.00 | 43.30 | ||
#48-602 | VIS 0° | ||||
#45-675 | MgF2 | 45.00 | 48.71 | ||
#48-603 | VIS 0° | ||||
#45-676 | MgF2 | 50.00 | 54.12 | ||
#47-459 | MgF2 | ||||
#48-604 | VIS 0° | ||||
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act