eo_logo
 
Product added to cart

Quartz Waveplates (Retarders)

×
  • Zero Order and Multiple Order Waveplates
  • λ/4 and λ/2 Retardance
  • Mounted in Black Anodized Aluminum Frame
  • Zero Order Polymer Waveplates Also Available

Common Specifications

Construction:
Crystalline
Parallelism (arcsec):
<3
Substrate:
Crystal Quartz

Products

 Retardance  DWL (nm) CA (mm) Dia. (mm)  Type   Surface Quality   Compare   Stock Number   Price  Buy
λ/4 266 8.00 12.70 Crystalline Waveplate 10-5
λ/2 266 8.00 12.70 Crystalline Waveplate 10-5
λ/2 343 8.0 12.70 Crystalline Waveplate 10-5
λ/2 355 8.00 12.70 Crystalline Waveplate 10-5
λ/4 405 8.00 12.70 Crystalline Waveplate 10-5
λ/2 405 8.00 12.70 Crystalline Waveplate 10-5
λ/4 488 8.00 12.70 Crystalline Waveplate 10-5
λ/2 488 8.00 12.70 Crystalline Waveplate 10-5
λ/4 514.5 8.00 12.70 Crystalline Waveplate 10-5
λ/2 514.5 8.00 12.70 Crystalline Waveplate 10-5
λ/4 532 8.00 12.70 Crystalline Waveplate 10-5
λ/2 532 8.00 12.70 Crystalline Waveplate 10-5
λ/4 632.8 8.00 12.70 Crystalline Waveplate 10-5
λ/2 632.8 8.00 12.70 Crystalline Waveplate 10-5
λ/2 670 8.00 12.70 Crystalline Waveplate 10-5
λ/4 780 8.00 12.70 Crystalline Waveplate 10-5
λ/2 780 8.00 12.70 Crystalline Waveplate 10-5
λ/2 800 8.00 12.70 Crystalline Waveplate 10-5
λ/4 830 8.00 12.70 Crystalline Waveplate 10-5
λ/2 830 8.00 12.70 Crystalline Waveplate 10-5
λ/4 980 8.00 12.70 Crystalline Waveplate 10-5
λ/2 980 8.00 12.70 Crystalline Waveplate 10-5
λ/4 1064 8.00 12.70 Crystalline Waveplate 10-5
λ/2 1064 8.00 12.70 Crystalline Waveplate 10-5
λ/4 1550 8.00 12.70 Crystalline Waveplate 10-5
λ/2 1550 8.00 12.70 Crystalline Waveplate 10-5
λ/4 266 8.00 12.70 Crystalline Waveplate 10-5
λ/2 266 8.00 12.70 Crystalline Waveplate 10-5
λ/4 343 8.0 12.70 Crystalline Waveplate 10-5
λ/4 355 8.00 12.70 Crystalline Waveplate 10-5
λ/2 355 8.00 12.70 Crystalline Waveplate 10-5
λ/4 405 8.00 12.70 Crystalline Waveplate 10-5
λ/2 405 8.00 12.70 Crystalline Waveplate 10-5
λ/4 488 8.00 12.70 Crystalline Waveplate 10-5
λ/2 488 8.00 12.70 Crystalline Waveplate 10-5
λ/4 514.5 8.00 12.70 Crystalline Waveplate 10-5
λ/2 514.5 8.00 12.70 Crystalline Waveplate 10-5
λ/4 532 8.00 12.70 Crystalline Waveplate 10-5
λ/2 532 8.00 12.70 Crystalline Waveplate 10-5
λ/4 632.8 8.00 12.70 Crystalline Waveplate 10-5
λ/2 632.8 8.00 12.70 Crystalline Waveplate 10-5
λ/2 1030 8.0 12.70 Crystalline Waveplate 10-5
λ/4 1030 8.0 12.70 Crystalline Waveplate 10-5
λ/4 1064 8.00 12.70 Crystalline Waveplate 10-5
λ/2 1064 8.00 12.70 Crystalline Waveplate 10-5
λ/4 266 15.00 25.40 Crystalline Waveplate 10-5
λ/2 266 15.00 25.40 Crystalline Waveplate 10-5
λ/2 302 15.00 25.40 Crystalline Waveplate 10-5
λ/4 343 >18.0 25.40 Crystalline Waveplate 10-5
λ/2 343 >18.0 25.40 Crystalline Waveplate 10-5
λ/4 355 15.00 25.40 Crystalline Waveplate 10-5
λ/2 355 15.00 25.40 Crystalline Waveplate 10-5
λ/4 405 20.00 25.40 Crystalline Waveplate 10-5
λ/2 405 20.00 25.40 Crystalline Waveplate 10-5
λ/4 488 15.00 25.40 Crystalline Waveplate 10-5
λ/2 488 15.00 25.40 Crystalline Waveplate 10-5
λ/4 514.5 15.00 25.40 Crystalline Waveplate 10-5
λ/2 514.5 15.00 25.40 Crystalline Waveplate 10-5
λ/4 532 15.00 25.40 Crystalline Waveplate 10-5
λ/2 532 15.00 25.40 Crystalline Waveplate 10-5
λ/4 632.8 15.00 25.40 Crystalline Waveplate 10-5
λ/2 632.8 15.00 25.40 Crystalline Waveplate 10-5
λ/2 670 15.00 25.40 Crystalline Waveplate 10-5
λ/4 780 15.00 25.40 Crystalline Waveplate 10-5
λ/2 780 15.00 25.40 Crystalline Waveplate 10-5
λ/4 800 15.00 25.40 Crystalline Waveplate 10-5
λ/2 800 15.00 25.40 Crystalline Waveplate 10-5
λ/4 830 15.00 25.40 Crystalline Waveplate 10-5
λ/4 980 15.00 25.40 Crystalline Waveplate 10-5
λ/2 980 15.00 25.40 Crystalline Waveplate 10-5
λ/4 1064 20.00 25.40 Crystalline Waveplate 10-5
λ/2 1064 20.00 25.40 Crystalline Waveplate 10-5
λ/4 1550 15.00 25.40 Crystalline Waveplate 10-5
λ/2 1550 15.00 25.40 Crystalline Waveplate 10-5
λ/4 355 15.00 25.40 Crystalline Waveplate 10-5
λ/2 355 15.00 25.40 Crystalline Waveplate 10-5
λ/4 532 15.00 25.40 Crystalline Waveplate 10-5
λ/2 532 15.00 25.40 Crystalline Waveplate 10-5
λ/4 632.8 15.00 25.40 Crystalline Waveplate 10-5
λ/2 632.8 15.00 25.40 Crystalline Waveplate 10-5
λ/2 1030 20.0 25.40 Crystalline Waveplate 20-10
λ/4 1030 20.0 25.40 Crystalline Waveplate 20-10
λ/4 1064 15.00 25.40 Crystalline Waveplate 10-5
λ/2 1064 15.00 25.40 Crystalline Waveplate 10-5
λ/4 266 23.0 30.00 Crystalline Waveplate 10-5
λ/4 355 23.0 30.00 Crystalline Waveplate 10-5
λ/2 355 23.0 30.00 Crystalline Waveplate 10-5
λ/4 405 23.0 30.00 Crystalline Waveplate 10-5
λ/2 405 23.0 30.00 Crystalline Waveplate 10-5
λ/4 532 23.0 30.00 Crystalline Waveplate 10-5
λ/2 532 23.0 30.00 Crystalline Waveplate 10-5
λ/4 632.8 23.0 30.00 Crystalline Waveplate 10-5
λ/2 632.8 23.0 30.00 Crystalline Waveplate 10-5
λ/4 780 23.0 30.00 Crystalline Waveplate 10-5
λ/4 800 23.0 30.00 Crystalline Waveplate 10-5
λ/2 800 23.0 30.00 Crystalline Waveplate 10-5
λ/2 1064 23.0 30.00 Crystalline Waveplate 10-5
λ/4 1550 23.0 30.00 Crystalline Waveplate 10-5
λ/2 266 23.0 30.00 Crystalline Waveplate 10-5
λ/4 405 23.0 30.00 Crystalline Waveplate 10-5
λ/4 532 23.0 30.00 Crystalline Waveplate 10-5
λ/2 532 23.0 30.00 Crystalline Waveplate 10-5
λ/4 632.8 23.0 30.00 Crystalline Waveplate 10-5
λ/2 632.8 23.0 30.00 Crystalline Waveplate 10-5
λ/4 1064 23.0 30.00 Crystalline Waveplate 10-5
λ/2 1064 23.0 30.00 Crystalline Waveplate 10-5
λ/4 343 35.0 50.80 Crystalline Waveplate 20-10
λ/2 343 35.0 50.80 Crystalline Waveplate 20-10
λ/4 355 35.00 50.80 Crystalline Waveplate 20-10
λ/2 355 35.00 50.80 Crystalline Waveplate 20-10
λ/4 532 35.00 50.80 Crystalline Waveplate 20-10
λ/2 532 35.00 50.80 Crystalline Waveplate 20-10
λ/4 632.8 35.00 50.80 Crystalline Waveplate 20-10
λ/2 632.8 35.00 50.80 Crystalline Waveplate 20-10
λ/4 800 34.00 50.80 Crystalline Waveplate 10-5
λ/2 800 34.00 50.80 Crystalline Waveplate 10-5
λ/4 1030 35.0 50.80 Crystalline Waveplate 20-10
λ/2 1030 35.0 50.80 Crystalline Waveplate 20-10
λ/4 1064 35.00 50.80 Crystalline Waveplate 20-10
λ/2 1064 35.00 50.80 Crystalline Waveplate 20-10
λ/4 1550 35.0 50.80 Crystalline Waveplate 20-10
λ/2 1550 35.0 50.80 Crystalline Waveplate 20-10
λ/4 355 46.00 76.20 Crystalline Waveplate 10-5
λ/2 355 46.00 76.20 Crystalline Waveplate 10-5
λ/4 532 46.00 76.20 Crystalline Waveplate 10-5
λ/2 532 46.00 76.20 Crystalline Waveplate 10-5
λ/4 800 46.00 76.20 Crystalline Waveplate 10-5
λ/4 1064 46.00 76.20 Crystalline Waveplate 10-5

Product Details

Quartz Waveplates (Retarders) are available in multiple order and zero order. These waveplates are ideal for a range of applications. Multiple order waveplates are ideal for applications where the wavelength deviates less than ±1% from the design wavelength of the waveplate. For applications with a greater than ±1% deviation, zero order waveplates are recommended due to their increased bandwidth and lower sensitivity to temperature change. Quartz Waveplates (Retarders) have the fast axis marked on the edge of the mount to ease system integration.  

Laser Optics

Technical Information

Related Products