Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.ca | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.ca | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | Session | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.ca | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.ca | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
UMB_SESSION | www.edmundoptics.ca | Stores domain prefix to determine whether it holds https or http URL properties. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | Session | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 day | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 months | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 months | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 months | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
wisepops [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_props [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_session [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visits [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Entrance and Exit Aperture (mm) | Length (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
2.00 | 25.00 | Uncoated | #63-092 | C$250.60 Qty 6+ C$201.60 Request Quote |
|
||
2.00 | 25.00 | UV-VIS (250-700nm) | #26-548 | C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
2.00 | 25.00 | VIS-NIR (400-1000nm) | #23-490 | C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
2.00 | 25.00 | VIS-EXT (350-700nm) |
#70-714
New
|
C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
2.00 | 50.00 | Uncoated | #65-828 | C$291.20 Qty 6+ C$232.40 Request Quote |
|
||
2.00 | 50.00 | UV-VIS (250-700nm) | #26-549 | C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
2.00 | 50.00 | VIS-NIR (400-1000nm) | #23-491 | C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
2.00 | 50.00 | VIS-EXT (350-700nm) |
#70-715
New
|
C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
2.00 | 75.00 | Uncoated | #65-829 | C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
2.00 | 75.00 | UV-VIS (250-700nm) | #26-550 | C$393.40 Qty 6+ C$315.00 Request Quote |
|
||
2.00 | 75.00 | VIS-NIR (400-1000nm) | #23-492 | C$393.40 Qty 6+ C$315.00 Request Quote |
|
||
2.00 | 75.00 | VIS-EXT (350-700nm) |
#70-716
New
|
C$393.40 Qty 6+ C$315.00 Request Quote |
|
||
3.00 | 25.00 | Uncoated | #23-666 | C$232.40 Qty 6+ C$186.20 Request Quote |
|
||
3.00 | 25.00 | UV-VIS (250-700nm) | #26-551 | C$291.20 Qty 6+ C$232.40 Request Quote |
|
||
3.00 | 25.00 | VIS-NIR (400-1000nm) | #26-545 | C$291.20 Qty 6+ C$232.40 Request Quote |
|
||
3.00 | 25.00 | VIS-EXT (350-700nm) |
#70-717
New
|
C$291.20 Qty 6+ C$232.40 Request Quote |
|
||
3.00 | 50.00 | Uncoated | #23-667 | C$268.80 Qty 6+ C$215.60 Request Quote |
|
||
3.00 | 50.00 | UV-VIS (250-700nm) | #26-552 | C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
3.00 | 50.00 | VIS-NIR (400-1000nm) | #26-546 | C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
3.00 | 50.00 | VIS-EXT (350-700nm) |
#70-718
New
|
C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
3.00 | 100.00 | Uncoated | #23-668 | C$305.20 Qty 6+ C$245.00 Request Quote |
|
||
3.00 | 100.00 | UV-VIS (250-700nm) | #26-553 | C$371.00 Qty 6+ C$296.80 Request Quote |
|
||
3.00 | 100.00 | VIS-NIR (400-1000nm) | #26-547 | C$371.00 Qty 6+ C$296.80 Request Quote |
|
||
3.00 | 100.00 | VIS-EXT (350-700nm) |
#70-719
New
|
C$371.00 Qty 6+ C$296.80 Request Quote |
|
||
4.00 | 25.00 | Uncoated | #65-830 | C$214.20 Qty 6+ C$172.20 Request Quote |
|
||
4.00 | 25.00 | UV-VIS (250-700nm) | #26-554 | C$273.00 Qty 6+ C$218.40 Request Quote |
|
||
4.00 | 25.00 | VIS-NIR (400-1000nm) | #23-493 | C$273.00 Qty 6+ C$218.40 Request Quote |
|
||
4.00 | 25.00 | VIS-EXT (350-700nm) |
#70-720
New
|
C$273.00 Qty 6+ C$218.40 Request Quote |
|
||
4.00 | 50.00 | Uncoated | #63-093 | C$250.60 Qty 6+ C$201.60 Request Quote |
|
||
4.00 | 50.00 | UV-VIS (250-700nm) | #26-555 | C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
4.00 | 50.00 | VIS-NIR (400-1000nm) | #23-494 | C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
4.00 | 50.00 | VIS-EXT (350-700nm) |
#70-721
New
|
C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
4.00 | 100.00 | Uncoated | #65-831 | C$280.00 Qty 6+ C$224.00 Request Quote |
|
||
4.00 | 100.00 | UV-VIS (250-700nm) | #26-556 | C$345.80 Qty 6+ C$277.20 Request Quote |
|
||
4.00 | 100.00 | VIS-NIR (400-1000nm) | #23-495 | C$345.80 Qty 6+ C$277.20 Request Quote |
|
||
4.00 | 100.00 | VIS-EXT (350-700nm) |
#70-722
New
|
C$345.80 Qty 6+ C$277.20 Request Quote |
|
||
5.00 | 30.00 | Uncoated | #65-832 | C$229.60 Qty 6+ C$183.40 Request Quote |
|
||
5.00 | 30.00 | UV-VIS (250-700nm) | #26-557 | C$287.00 Qty 6+ C$229.60 Request Quote |
|
||
5.00 | 30.00 | VIS-NIR (400-1000nm) | #23-496 | C$287.00 Qty 6+ C$229.60 Request Quote |
|
||
5.00 | 30.00 | VIS-EXT (350-700nm) |
#70-723
New
|
C$287.00 Qty 6+ C$229.60 Request Quote |
|
||
5.00 | 60.00 | Uncoated | #63-094 | C$268.80 Qty 6+ C$215.60 Request Quote |
|
||
5.00 | 60.00 | UV-VIS (250-700nm) | #26-558 | C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
5.00 | 60.00 | VIS-NIR (400-1000nm) | #23-497 | C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
5.00 | 60.00 | VIS-EXT (350-700nm) |
#70-724
New
|
C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
5.00 | 120.00 | Uncoated | #65-833 | C$316.40 Qty 6+ C$253.40 Request Quote |
|
||
5.00 | 120.00 | UV-VIS (250-700nm) | #26-559 | C$382.20 Qty 6+ C$305.20 Request Quote |
|
||
5.00 | 120.00 | VIS-NIR (400-1000nm) | #23-498 | C$382.20 Qty 6+ C$305.20 Request Quote |
|
||
5.00 | 120.00 | VIS-EXT (350-700nm) |
#70-725
New
|
C$382.20 Qty 6+ C$305.20 Request Quote |
|
||
6.00 | 50.00 | Uncoated | #65-834 | C$250.60 Qty 6+ C$201.60 Request Quote |
|
||
6.00 | 50.00 | UV-VIS (250-700nm) | #26-560 | C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
6.00 | 50.00 | VIS-NIR (400-1000nm) | #23-499 | C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
6.00 | 50.00 | VIS-EXT (350-700nm) |
#70-726
New
|
C$309.40 Qty 6+ C$247.80 Request Quote |
|
||
6.00 | 75.00 | Uncoated | #63-095 | C$291.20 Qty 6+ C$232.40 Request Quote |
|
||
6.00 | 75.00 | UV-VIS (250-700nm) | #26-561 | C$357.00 Qty 6+ C$285.60 Request Quote |
|
||
6.00 | 75.00 | VIS-NIR (400-1000nm) | #23-500 | C$357.00 Qty 6+ C$285.60 Request Quote |
|
||
6.00 | 75.00 | VIS-EXT (350-700nm) |
#70-727
New
|
C$357.00 Qty 6+ C$285.60 Request Quote |
|
||
6.00 | 150.00 | Uncoated | #65-835 | C$378.00 Qty 6+ C$302.40 Request Quote |
|
||
6.00 | 150.00 | UV-VIS (250-700nm) | #26-562 | C$450.80 Qty 6+ C$361.20 Request Quote |
|
||
6.00 | 150.00 | VIS-NIR (400-1000nm) | #23-501 | C$450.80 Qty 6+ C$361.20 Request Quote |
|
||
6.00 | 150.00 | VIS-EXT (350-700nm) |
#70-728
New
|
C$450.80 Qty 6+ C$361.20 Request Quote |
|
||
8.00 | 50.00 | Uncoated | #65-836 | C$291.20 Qty 6+ C$232.40 Request Quote |
|
||
8.00 | 50.00 | UV-VIS (250-700nm) | #26-563 | C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
8.00 | 50.00 | VIS-NIR (400-1000nm) | #23-502 | C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
8.00 | 50.00 | VIS-EXT (350-700nm) |
#70-729
New
|
C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
8.00 | 100.00 | Uncoated | #63-096 | C$327.60 Qty 6+ C$261.80 Request Quote |
|
||
8.00 | 100.00 | UV-VIS (250-700nm) | #26-564 | C$393.40 Qty 6+ C$315.00 Request Quote |
|
||
8.00 | 100.00 | VIS-NIR (400-1000nm) | #23-503 | C$393.40 Qty 6+ C$315.00 Request Quote |
|
||
8.00 | 100.00 | VIS-EXT (350-700nm) |
#70-730
New
|
C$393.40 Qty 6+ C$315.00 Request Quote |
|
||
8.00 | 150.00 | Uncoated | #65-837 | C$459.20 Qty 6+ C$366.80 Request Quote |
|
||
8.00 | 150.00 | UV-VIS (250-700nm) | #26-565 | C$532.00 Qty 6+ C$425.60 Request Quote |
|
||
8.00 | 150.00 | VIS-NIR (400-1000nm) | #23-504 | C$532.00 Qty 6+ C$425.60 Request Quote |
|
||
8.00 | 150.00 | VIS-EXT (350-700nm) |
#70-731
New
|
C$532.00 Qty 6+ C$425.60 Request Quote |
|
||
10.00 | 75.00 | Uncoated | #65-838 | C$350.00 Qty 6+ C$280.00 Request Quote |
|
||
10.00 | 75.00 | UV-VIS (250-700nm) | #26-566 | C$414.40 Qty 6+ C$331.80 Request Quote |
|
||
10.00 | 75.00 | VIS-NIR (400-1000nm) | #23-505 | C$414.40 Qty 6+ C$331.80 Request Quote |
|
||
10.00 | 75.00 | VIS-EXT (350-700nm) |
#70-732
New
|
C$414.40 Qty 6+ C$331.80 Request Quote |
|
||
10.00 | 125.00 | Uncoated | #63-097 | C$411.60 Qty 6+ C$329.00 Request Quote |
|
||
10.00 | 125.00 | UV-VIS (250-700nm) | #26-567 | C$484.40 Qty 6+ C$387.80 Request Quote |
|
||
10.00 | 125.00 | VIS-NIR (400-1000nm) | #23-506 | C$484.40 Qty 6+ C$387.80 Request Quote |
|
||
10.00 | 125.00 | VIS-EXT (350-700nm) |
#70-733
New
|
C$484.40 Qty 6+ C$387.80 Request Quote |
|
||
10.00 | 175.00 | Uncoated | #65-839 | C$505.40 Qty 6+ C$404.60 Request Quote |
|
||
10.00 | 175.00 | UV-VIS (250-700nm) | #26-568 | C$578.20 Qty 6+ C$463.40 Request Quote |
|
||
10.00 | 175.00 | VIS-NIR (400-1000nm) | #23-507 | C$578.20 Qty 6+ C$463.40 Request Quote |
|
||
10.00 | 175.00 | VIS-EXT (350-700nm) |
#70-734
New
|
C$578.20 Qty 6+ C$463.40 Request Quote |
|
||
12.50 | 75.00 | Uncoated |
#70-759
New
|
C$400.40 Qty 10+ C$359.80 Request Quote |
|
||
20.00 | 125.00 | Uncoated |
#70-762
New
|
C$575.40 Qty 10+ C$518.00 Request Quote |
|
TECHSPEC® Fused Silica Light Pipe Homogenizing Rods utilize total internal reflection to homogenize non-uniform light sources regardless of their spectral characteristics. Their hexagonal configurations provide 35% less light loss than a comparable square configuration. Low Numerical Aperture (NA) sources require longer pipes to uniformly homogenize light while shorter pipes will sufficiently homogenize the output from high NA sources. TECHSPEC® Fused Silica Light Pipe Homogenizing Rods are made from UV Fused silica which is great for use with UV LED illumination sources. These homogenizing rods have excellent transmission in the UV.
N-BK7 versions of our light pipe homogenizing rods are also available. TECHSPEC® Light Pipe Homogenizing Rod Mounts, specifically designed to hold our standard and fused silica families of light pipe homogenizing rods, are available; these mounts greatly simplify the handling and integration of these components.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
2mm Aperture, 25mm Length, Light Pipe Homogenizing Rod Mount | #64-904 | C$141.40 Qty 6+ C$113.40 Request Quote |
|
||
2mm Aperture, 50mm Length, Light Pipe Homogenizing Rod Mount | #64-905 | C$149.80 Qty 6+ C$119.70 Request Quote |
|
||
2mm Aperture, 75mm Length, Light Pipe Homogenizing Rod Mount | #64-906 | C$168.00 Qty 6+ C$133.70 Request Quote |
|
||
4mm Aperture, 25mm Length, Light Pipe Homogenizing Rod Mount | #64-907 | C$141.40 Qty 6+ C$113.40 Request Quote |
|
||
4mm Aperture, 50mm Length, Light Pipe Homogenizing Rod Mount | #64-908 | C$149.80 Qty 6+ C$119.70 Request Quote |
|
||
4mm Aperture, 100mm Length, Light Pipe Homogenizing Rod Mount | #64-909 | C$168.00 Qty 6+ C$133.70 Request Quote |
|
||
5mm Aperture, 30mm Length, Light Pipe Homogenizing Rod Mount | #64-910 | C$149.80 Qty 6+ C$119.70 Request Quote |
|
||
5mm Aperture, 60mm Length, Light Pipe Homogenizing Rod Mount | #64-911 | C$159.60 Qty 6+ C$128.10 Request Quote |
|
||
5mm Aperture, 120mm Length, Light Pipe Homogenizing Rod Mount | #64-912 | C$189.00 Qty 6+ C$151.20 Request Quote |
|
||
6mm Aperture, 50mm Length, Light Pipe Homogenizing Rod Mount | #64-913 | C$149.80 Qty 6+ C$119.70 Request Quote |
|
||
6mm Aperture, 75mm Length, Light Pipe Homogenizing Rod Mount | #64-914 | C$159.60 Qty 6+ C$128.10 Request Quote |
|
||
6mm Aperture, 150mm Length, Light Pipe Homogenizing Rod Mount | #64-915 | C$189.00 Qty 6+ C$151.20 Request Quote |
|
||
8mm Aperture, 50mm Length, Light Pipe Homogenizing Rod Mount | #64-916 | C$159.60 Qty 6+ C$128.10 Request Quote |
|
||
8mm Aperture, 100mm Length, Light Pipe Homogenizing Rod Mount | #64-917 | C$177.80 Qty 6+ C$142.80 Request Quote |
|
||
8mm Aperture, 150mm Length, Light Pipe Homogenizing Rod Mount | #64-918 | C$207.20 Qty 6+ C$166.60 Request Quote |
|
||
10mm Aperture, 75mm Length, Light Pipe Homogenizing Rod Mount | #64-919 | C$159.60 Qty 6+ C$128.10 Request Quote |
|
||
10mm Aperture, 125mm Length, Light Pipe Homogenizing Rod Mount | #64-920 | C$177.80 Qty 6+ C$142.80 Request Quote |
|
||
10mm Aperture, 175mm Length, Light Pipe Homogenizing Rod Mount | #64-921 | C$207.20 Qty 6+ C$166.60 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act