Designed to yield high magnifications at long working distances, the Mitutoyo FS70 Inspection Microscope is an ideal choice for many inspection and quality assurance applications. Incorporating Mitutoyo’s full line of visible infinity-corrected objectives, the microscope system obtains magnifications from 20X – 8000X and working distances from 6 – 34mm. The focusing eyepieces can accept 25mm diameter reticles. The 50/50 trinocular head features 50mm of coarse movement, 0.1mm/rev of fine movement, and simultaneous video and binocular viewing.
Note: Objectives and illumination are sold separately.
Mitutoyo FS70 Inspection Microscope | |
Microscope System | |
Mitutoyo FS70 Microscope System (includes #55-999, #56-000, #56-001, #56-002) | #56-003 |
Microscope Head (One Required) | |
Mitutoyo FS70 Microscope Head | #55-999 |
Microscope Stand (One Required) | |
Mitutoyo FS70 Microscope Stand | #56-000 |
Microscope Eyepieces in Pairs (One Required) | |
10X WF Focusing Eyepieces, 24mm Field Dia. | #56-001 |
15X WF Focusing Eyepieces, 16mm Field Dia. | #56-310 |
20X WF Focusing Eyepieces, 12mm Field Dia. | #56-004 |
Microscope Turret (One Required) | |
Manual 4 Position Turret for Mitutoyo FS70 | #56-002 |
Motorized 4 Position Turret for Mitutoyo FS70 | #56-313 |
Microscope Stage (Optional) | |
2" x 2" XY-Axes Positioning Stage | #56-011 |
Accessories and Reticles (Optional) | |
Fiber Optic Light Guide for FS70, 72" Length | #56-008 |
Polarizer Set | #56-009 |
C-Mount Coupler (1X) for Video Adaptation | #56-010 |
90° Crossline, Reticle | #56-005 |
Concentric Circles Reticle, 1.2 - 18mm Dia, 1.2mm Increments | #56-007 |
20mm Line/0.1mm Divisions, Reticle | #56-183 |
5mm Line/0.05mm Divisions, Reticle | #56-184 |
90°/60° Crossline, Reticle | #56-311 |
Stock No. | Objective | WD (mm) | Resolving Power (μm) | 10X Eyepiece #56-001 | 15X Eyepiece #56-310 | 20X Eyepiece #56-004 | |||
Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | ||||
#58-235 | M Plan Apo 1X | 11 | 11 | 10-20X | 24-12 | 15-30X | 16-8 | 20-40X | 12-6 |
#46-142 | M Plan Apo 2X | 34 | 5 | 20-40X | 12-6 | 30-60X | 8-4 | 40-80X | 6-3 |
#46-143 | M Plan Apo 5X | 34 | 2 | 50-100X | 4.8-2.4 | 75-150X | 3.2-1.6 | 100-200X | 2.4-1.2 |
#66-383 | M Plan Apo 7.5X | 35 | 1.3 | 75-150X | 3.2-1.6 | 112.5-225X | 2.13-1.07 | 150-300X | 1.6-0.8 |
#46-144 | M Plan Apo 10X | 33.5 | 1 | 100-200X | 2.4-1.2 | 150-300X | 1.6-0.8 | 200-400X | 1.2-0.6 |
#46-145 | M Plan Apo 20X | 20 | 0.7 | 200-400X | 1.2-0.6 | 300-600X | 0.8-0.4 | 400-800X | 0.6-0.3 |
#46-146 | M Plan Apo 50X | 13 | 0.5 | 500-1000X | 0.48-0.24 | 750-1500X | 0.32-0.16 | 1000-2000X | 0.24-0.12 |
#46-147 | M Plan Apo 100X | 6 | 0.4 | 1000-2000X | 0.24-0.12 | 1500-3000X | 0.16-0.08 | 2000-4000X | 0.12-0.06 |
#46-398 | M Plan Apo 20X SL | 30.5 | 1 | 200-400X | 1.2-0.6 | 300-600X | 0.8-0.4 | 400-800X | 0.6-0.3 |
#46-399 | M Plan Apo 50X SL | 20.5 | 0.7 | 500-1000X | 0.48-0.24 | 750-1500X | 0.32-0.16 | 1000-2000X | 0.24-0.12 |
#46-401 | M Plan Apo 100X SL | 13 | 0.5 | 1000-2000X | 0.24-0.12 | 1500-3000X | 0.16-0.08 | 2000-4000X | 0.12-0.06 |
#34-247 | M Plan Apo 5X HR | 25.5 | 1.3 | 50-100X | 4.8-2.4 | 75-150X | 3.2-1.6 | 100-200X | 2.4-1.2 |
#58-236 | M Plan Apo 10X HR | 15 | 0.6 | 100-200X | 2.4-1.2 | 150-300X | 1.6-0.8 | 200-400X | 1.2-0.6 |
#58-237 | M Plan Apo 50X HR | 5.2 | 0.3 | 500-1000X | 0.48-0.24 | 750-1500X | 0.32-0.16 | 1000-2000X | 0.24-0.12 |
#58-238 | M Plan Apo 100X HR | 1.3 | 0.3 | 1000-2000X | 0.24-0.12 | 1500-3000X | 0.16-0.08 | 2000-4000X | 0.12-0.06 |
Â
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act