Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Min. Dimensions (mm) | 3 x 3 or 3 Dia. |
Max. Dimensions (mm) | 600 x 1000 or 600 Dia. |
Dimensional Tolerances (mm) | DIN ISO 2768-1m/c |
Thickness (mm) |
0.19 ±0.03 (XP42-18) 0.19 ±0.03 (XP40HT-18) 0.40 ±0.05 (XP42-40, XP40HT-40) 2.215 ±0.25 (XP42-200) 3.215 ±0.35 (XP42-300, XP40HT-300) |
Extinction Ratio |
Min. Dimensions (mm) | 3 x 3 or 3 Dia. |
Max. Dimensions (mm) | 600 x 500 or 500 Dia. |
Dimensional Tolerances (mm) | DIN ISO 2768-1m/c |
Thickness (mm) | 0.27 ±0.04 (CP42HE, CP42HER) 2.295 ±0.24 (CP42HE-200) 3.295 ±0.34 (CP42HE-300) |
Efficiency of Linear Component (%) | 99.98 |
Min. Dimensions (mm) | 50 x 50 |
Max. Dimensions (mm) | 600 x 500 |
Dimensional Tolerances (mm) | DIN ISO 2768-1m/c |
Thickness (mm) | 0.053 ±0.003 (WP140HE) 0.062 ±0.01 (WP280) 0.15 ±0.025 (WP560) |
The above specifications are the upper limits of achievable performance and can vary slightly. The angular deviation tolerance for linear and circular polarizers, and retarders is up to ±2° of the polarization/retardation direction. |
The polarization direction is parallel to the first listed dimension. For example, a part sized 50 x 60 mm has a polarization direction is parallel to the 50mm edge. |
The polarization direction is parallel to the first listed dimension. For example, a part sized 50 x 60 mm has a polarization direction is parallel to the 50mm edge. For square parts, polarization axis will be marked on the protective liner. For circular parts, polarization axis will be indicated by a notch cut into the polarizer edge |
All polarizers and retarders are delivered with protective films on both sides which must be removed before using in your application. |
The fast axis direction of the retarder films is parallel to the first mentioned dimension of the part or, alternatively, will be labelled on the protective film. |
We reserve the right to change the technical specifications at any time. |
Polarizer Materials: | |||||||
---|---|---|---|---|---|---|---|
Material | Polarizer Type | Wavelength range (nm) | Extinction ratio | Transmission %, single (Ts) | Max. Dimensions (mm) | Thickness (mm) | Description |
XP42-18 | Linear Polarizer | 400 - 700 | up to 9000:1 | 42 ±2 | 600 x 1000 | 0.19 ±0.03 | Best universal linear polarizer, 0.19 mm thickness |
XP42-40 | Linear Polarizer | 400 - 700 | up to 9000:1 | 42 ±2 | 600 x 900 | 0.40 ±0.05 | Best universal linear polarizer, 0.40 mm thickness |
XP42-200 | Linear Polarizer | 400 - 700 | up to 9000:1 | 42 ±2 | 600 x 900 | 2.15 ±0.25 | Best universal linear polarizer, 2.2 mm thickness |
XP42-300 | Linear Polarizer | 400 - 700 | up to 9000:1 | 42 ±2 | 600 x 900 | 3.215 ±0.35 | Best universal linear polarizer, 3.2 mm thickness |
XP40HT-18 | Linear Polarizer | 400 - 700 | up to 5000:1 | 40 ±2 | 600 x 1000 | 0.19 ±0.03 | Optimized for higher operating temperatures, 0.19 mm thickness |
XP40HT-40 | Linear Polarizer | 400 - 700 | up to 5000:1 | 40 ±2 | 600 x 1000 | 0.40 ±0.05 | Optimized for higher operating temperatures, 0.40 mm thickness |
XP40HT-300 | Linear Polarizer | 400 - 700 | up to 5000:1 | 40 ±2 | 600 x 1000 | 3.215 ±0.35 | Optimized for higher operating temperatures, 3.2 mm thickness |
CP42HE | Circular Polarizer | 400 - 700 | NA | 42 ±2 | 600 x 500 | 0.27 ±0.04 | Generate Left-Handed Circularly Polarized Light, 0.27 mm thickness |
CP42HE-200 | Circular Polarizer | 400 - 700 | NA | 42 ±2 | 600 x 500 | 2.295 ±0.24 | Generate Left-Handed Circularly Polarized Light, 2.29 mm thickness |
CP42HE-300 | Circular Polarizer | 400 - 700 | NA | 42 ±2 | 600 x 500 | 3.295 ±0.34 | Generate Left-Handed Circularly Polarized Light, 3.29 mm thickness |
CP42HER | Circular Polarizer | 400 - 700 | NA | 42 ±2 | 600 x 500 | 0.27 ±0.04 | Generate Right-Handed Circularly Polarized Light, 0.27 mm thickness |
WP140HE | Polymer Retarder Film | 450 - 650 | NA | >89 | 500 x 600 | 0.053 ±0.003 | λ/4 Retardance, achromatic |
WP280 | Polymer Retarder Film | 560 | NA | >90 | 500 x 600 | 0.062 ±0.01 | λ/2 Retardance |
WP560 | Polymer Retarder Film | 560 | NA | >86 | 500 x 600 | 0.15 ±0.025 | 1λ Retardance |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act