Pedestal Posts and Accessories offer a stable way to mount optical components to a lab table with a consistent mounting height, providing predictable and repeatable mounting of components within an optical system. A variety of pedestal extenders and shim plates are available to ensure that the optical axis height is consistent for all mounted components. Pedestal Posts feature M4 x 0.7 or 8-32 tapped holes on the top surface, compatible with TECHSPEC® Kinematic Mounts, E-Series Kinematic Mounts, Compact Mirror Mounts, and many other optical mounts. M6 x 1.0 or ¼”-20 tapped holes on the bottom surface make these Pedestal Posts directly mountable to Edmund Optics stages and breadboards. For more compact table mounting, use the Compact Mounting Clamps (#16-335).
Note: Optical Mount Adapters are available to ensure consistent optical axis height and mounting hole compatibility with Edmund Optics’ Optical Mounts. Refer to the Technical Information tab to find the right adapter for your application.
Pedestal Posts and Accessories | |||||
Compatible Optic Mount | Optical Size | Mount Stock Number | Exension Length (mm) | Extender Stock Number for English Pedestals | Extender Stock Number for Metric Pedestals |
|
50mm Dia. | #64-567 | 16.8 | #16-321 | #16-315 |
2"/50.8mm Dia. | #64-569 | 16.8 | #16-324 | #16-587 | |
|
1"/25.4mm Dia | #03-676 | 18 | #16-325 | #16-588 |
2 axis: 2"/50.8mm Dia. | #62-957 | 8 | #16-317 | #16-311 | |
3 axis: 1"/25.4mm Dia. | #62-959 | 18 | #16-222 | #16-316 | |
5 axis: 1"/25.4mm Dia. | #13-776 | 18 | #16-222 | #16-316 | |
2"/50.8mm Dia. | #03-669 | 11 | #16-323 | #16-586 | |
2"/50.8mm Dia. | #55-530 | 16 | #16-320 | #16-314 | |
|
2 axis: 1"/25.4mm Dia. | #62-956 | 20.8 | #16-460 | #16-459 |
|
2"/50.8mm Sq. | #54-995 | 11 | #16-318 | #16-312 |
|
2"/50.8mm Sq. | #54-997 | 14 | #16-319 | #16-313 |
Multiple Filter Holder |
30mm Dia. | #55-006 | 16 | #16-320 | #16-314 |
Spring Mount |
2"/50.8mm Sq. | #55-531 | 16 | #16-320 | #16-314 |
|
25mm Cube | #55-013 | 18 | #16-322 | #16-316 |
50mm Cube | #53-027 | 18 | #16-325 | #16-588 | |
|
1"/25.4mm Dia. | #55-011 | 18 | #16-322 | #16-316 |
2"/50.8mm Dia. | #56-329 | 8 | #16-317 | #16-311 | |
|
1"/25.4mm Dia. | #55-456 | 14 | #16-319 | #16-313 |
|
2"/50.8mm Dia. | #55-000 | 11 | #16-318 | #16-312 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act